Multimedia AAS
Associates of Applied Science Degree in Multimedia Requirements
Requires a total of 98 credit hours, including 50 multimedia credit hours, 40 additional required course credit hours, and 8 credit hours of general education courses.
Required Professional/Technical Courses | Cr | |
MM110 | Introduction to Multimedia | 1 |
MM120 | Multimedia Design | 2 |
MM130 | Multimedia Graphics & Elements Production | 3 |
MM140 | Multimedia Authoring I | 3 |
MM150 | Project Review, Testing & Delivery | 1 |
MM160 | Marketing yourself as a Multimedia Professional | 2 |
MM220 | MM Design II- Designing for Interactivitiy | 3 |
MM230 | Graphics for Multimedia | 4 |
MM232 | Multimedia 3D Modeling & Animation | 3 |
MM235 | Digital Video Editing & Production | 4 |
MM250 | Advance Multimedia Project | 3 |
MM270 | Writing for Multimedia*(prereqs needed) - or | 3 |
MM259 | Screenwriting/Preproduction*(prereqs needed) | 4 |
MM | Electives | 18 |
Total Professional/Technical Credits | 50 |
Additional Required Courses | Cr | |
BA 131 | Computers in Business | 4 |
BA 205 | Solving Communications Problems with Technology | 4 |
COMM 130 | Business & Professional Speech Communication - or | 4 |
COMM 111 | Public Speaking - or | 4 |
COMM 112 | Persuasive Speaking - or | 4 |
COMM 214 | Interpersonal Communications: Process & Theory - or | 4 |
WR 122 | English Composition | 4 |
*ART 103 | Understanding New Media Arts | 4 |
*ART 131A | Introduction to Drawing | 3 |
*ART 115 | Basic Design | 3 |
*ART 116 | Basic Design | 3 |
*ART 117 | Basic Design | 3 |
*CS 160 | Exploring Computer Science - or | 4 |
*CS 133G | Introduction to Computer Games - or | 4 |
*CS 140U | Introduction to UNIX - or | 4 |
*MTH 105 | Explorations in Mathematics | 4 |
Total Additional Required Credits | 40 | |
* Students must earn a total of 16 general education credits with at least 4 credits in each of the three general education categories. (Recommended to select a course option from the Social Science category) | ||
General Education Course Credits | 8 | |
Total Credits for the MM AAS Degree | 98 |
Totals
50 Requried MM Courses
Plus 40 Additional Required Courses
Plus 8 Additional General Education
TOTAL CREDITS 98
PROGRAM REQUIREMENTS
Students entering into the program must possess strong Macintosh or Windows computer management skills and be familiar with essential software such as word processing and draw/paint programs. Recommended prerequisites: ART 115, 116, 117
COURSE OF STUDY
The program is located at the Cascade campus. The 100 level multimedia courses are generally offered each term, and students may begin taking classes during any term. A variety of advanced, 200 level courses are also offered. Certificate students must receive a "C" or better in all required multimedia courses.
Please contact the Multimedia Department or call at (971) 722-5201 for more information or to set up and appointment.